LCOV - code coverage report
Current view: top level - improc - imageXCorrFFT.hpp (source / functions) Coverage Total Hit
Test: mxlib Lines: 65.4 % 188 123
Test Date: 2026-02-19 16:58:26 Functions: 100.0 % 9 9

Function Name Sort by function name Hit count Sort by function hit count
int mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::operator()<Eigen::Array<double, -1, -1, 0, -1, -1> >(double&, double&, double&, Eigen::Array<double, -1, -1, 0, -1, -1> const&) 24
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::findPeak(double&, double&, double&) 24
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::imageXCorrFFT() 12
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::maxLag(int) 23
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::peakMethod(mx::improc::xcorrPeakMethod) 12
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::refIm(Eigen::Array<double, -1, -1, 0, -1, -1> const&) 12
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::refIm(Eigen::Array<double, -1, -1, 0, -1, -1> const&, double) 12
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::resize(int, int, double) 12
mx::improc::imageXCorrFFT<Eigen::Array<double, -1, -1, 0, -1, -1> >::tol(double) 24

Generated by: LCOV version 2.0-1