LCOV - code coverage report
Current view: top level - include/improc - imageXCorrDiscrete.hpp (source / functions) Coverage Total Hit
Test: mxlib Lines: 74.8 % 135 101
Test Date: 2026-08-30 22:23:37 Functions: 64.3 % 14 9

Function Name Sort by function name Hit count Sort by function hit count
int mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::operator()<Eigen::Array<double, -1, -1, 0, -1, -1> >(double&, double&, Eigen::Array<double, -1, -1, 0, -1, -1> const&) 10
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::ccIm() 15
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::imageXCorrDiscrete() 2
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::imageXCorrDiscrete(int) 7
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::magIm() 7
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::maskIm() 0
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::maskIm(Eigen::Array<double, -1, -1, 0, -1, -1> const&) 2
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::maxLag() 0
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::maxLag(int) 7
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::normIm() 0
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::refIm() 0
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::refIm(Eigen::Array<double, -1, -1, 0, -1, -1> const&) 10
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::tol() 0
mx::improc::imageXCorrDiscrete<Eigen::Array<double, -1, -1, 0, -1, -1> >::tol(double) 7

Generated by: LCOV version 2.0-1